How Many Billionaires Are There in The World?

Updated · Nov 06, 2024


TABLE OF CONTENTS
- Introduction
- Editor’s Choice
- Top 100 World’s Richest People as of September 2024
- List of Countries By Number of Billionaires
- Richest Billionaires 2024 By Country
- The Estimated Net Worth of The 20 Richest People in The US 2024
- Youngest Billionaires in The World as of April 2024
- Richest Self-Made Women in The US 2024 By Net Worth
- Wealthiest Women Worldwide as of June 2024 By Net Worth
- Which is The Most Common Industry With Billionaires Around The World? 2024 and 2030
- Key Facts About How Many Billionaires Are There in The World
- Conclusion
Introduction
How Many Billionaires Are There in The World: The number of billionaires has skyrocketed, creating a vast chasm between the extremely wealthy and the rest of the world. To the question of how many billionaires are there in the world, according to Forbes’ 2024 Rich List, there are currently 2,781 billionaires globally, with a combined net worth of $14.2 trillion.
This staggering figure represents a significant increase from previous years, highlighting the accelerating accumulation of wealth among the ultra-rich. The United States, with 813 billionaires, remains the global leader in terms of the billionaire population, followed by China and India.
Editor’s Choice
- In 2023, about 40% of U.S. billionaires came from the technology industry, representing a wealth of over $2 trillion US dollars.
- The billionaire statistics have estimated that Elon Musk and Jeff Bezos are the top competitors in the richest people segment in the US, with US$195 billion and US$194 billion of net worth, respectively.
- Based on Statista research, Mark Mateschitz from Austria, aged 31 as of April 2024, is the youngest billionaire in the world by net worth. He has a net worth of US$39.6 billion as of today.
- As of 2024, Diane Hendricks is the richest self-made woman in the US, having a net worth of 20.9 billion US dollars.
- In the wealthiest women segment, Francoise Bettencourt Meyers and her family from France are the leaders, with 99.5 US dollars of net worth as of June 2024.
- As of 2023, around 10% of billionaires in Australia and Oceania are from the technology sector.
- By 2030, the number of billionaires could rise to over 3,000, with their combined wealth reaching $15 trillion US dollars.
- Compared to other regions, Africa has fewer technology billionaires, but the number is growing, especially in mobile payments and fintech. In 2023, only about 5% of African billionaires came from the technology sectors.
- By 2030, Asia will likely have more technology billionaires than any other region. The rapid digital transformation in countries like China, India, and Southeast Asia will drive this growth.
- Billionaires control a significant portion of the world’s wealth, representing about 1% of the world’s total population but holding around 60% of the world’s wealth in terms of financial assets.
Top 100 World’s Richest People as of September 2024
The following charts explain how many billionaires are there in the world by net worth. Elon Musk, Jeff Bezos, and Mark Zuckerberg are the top leaders of the segment.
Name, Country | World Rank | Total Net Worth | Industry |
Elon Musk, United States | 1 | $260 billion | Technology |
Jeff Bezos, United States | 2 | $212 billion | Technology |
Mark Zuckerberg, United States | 3 | $198 billion | Technology |
Bernard Arnault, France | 4 | $183 billion | Consumer |
Larry Ellison, United States | 5 | $179 billion | Technology |
Bill Gates, United States | 6 | $162 billion | Technology |
Steve Ballmer, United States | 7 | $152 billion | Technology |
Larry Page, United States | 8 | $147 billion | Technology |
Warren Buffett, United States |
9 | $145 billion | Diversified |
Sergey Brin, United States | 10 | $138 billion | Technology |
Amazncio Ortega, Spain | 11 | $115 billion | Retail |
Mukesh Ambani, India | 12 | $112 billion | Energy |
Michael Dell, United States | 13 | $109 billion | Technology |
Jensen Huang, United States | 14 | $103 billion | Technology |
Jim Walton, United States | 15 | $100 billion | Technology |
Gautam Adani, India | 16 | $100 billion | Industrial |
Rob Walton, United States |
17 | $98.1 billion | Retail |
Alice Walton, United States | 18 | $97.3 billion | Retail |
Carlos Slim, Mexico | 19 | $90.5 billion | Diversified |
Francoise Betterncourt Meyers, France | 20 | $87.7 billion | Consumer |
Julia Flesher Koch & family, United States |
21 | $77.2 billion | Industrial |
Charles Koch, United States | 22 | $69.1 billion | Industrial |
Stephen Schwarzman, France | 23 | $51.4 billion | Finance |
Jacqueline Badger, United States | 24 | $50.6 billion | Food and Beverage |
John Mars, United States | 25 | $50.6 billion | Food and Beverage |
Tadashi Yanai, Japan | 26 | $48.9 billion | Retail |
Ma Huateng, China | 27 | $45.1 billion | Technology |
Zhong Shanshan, China | 28 | $44.8 billion | Diversified |
Alain Wertheimer, France | 29 | $43.9 billion | Consumer |
Gerard Wertheimer, France | 30 | $43.9 billion | Consumer |
Klaus- Michael Kuehne, Germany | 31 | $43.9 billion | Industrial |
Jeff Yass, United States | 32 | $43.1 billion | Finance |
Zhang Yiming, China | 33 | $43.0 billion | Technology |
Giovanni Ferrero & family, Italy | 34 | $42.0 billion | Food and Beverages |
Ken Griffin, United States | 35 | $41.8 billion | Finance |
Shapoor Mistry, India | 36 | $41.3 billion | Industrial |
Thomas Peterffy, United States | 37 | $40.3 billion | Finance |
Len Blavatnik, United States | 38 | $40.2 billion | Diversified |
Shiv Nadar, India | 39 | $40.1 billion | Technology |
Abigail Johnson, United States | 40 | $39.8 billion | Finance |
MacKenzie Scott, United States | 41 | $38.5 billion | Technology |
Dan Gilbert, United States | 42 | $37.1 billion | Real Estate |
German Larrea, Mexico | 43 | $36.6 billion | Commodities |
Dieter Schwarz,Germany | 44 | $36.2 billion | Retail |
Phil Knight & family, United States | 45 | $35.7 billion | Consumer |
Colin Huang, China | 46 | $35.2 billion | Technology |
Prajogo Pangestu, Indonesia | 47 | $35.0 billion | Energy |
Lukas Walton, United States | 48 | $34.8 billion | Retail |
Thomas Frist, United States | 49 | $34.7 billion | Health Care |
Savitri Jindal, India | 50 | $34.7 billion | Commodities |
Jack Ma, China | 51 | $34.1 billion | Technology |
Rodolphe Saade & family, France | 52 | $33.9 billion | Services |
Miriam Adelson, United States | 53 | $33.2 billion | Entertainment |
Vladimir Potanin, Russian Federation | 54 | $32.2 billion | Commodities |
Eric Schmidt, United States | 55 | $32.0 billion | Technology |
Iris Fontbona & family, Chile | 56 | $31.0 billion | Commodities |
He Xiangijan, China | 57 | $30.5 billion | Consumer |
Eduardo Saverin, Brazil | 58 | $30.3 billion | Technology |
Dilip Shanghvi, India | 59 | $30.3 billion | Health care |
Azim Premji, India | 60 | $29.8 billion | Technology |
Li Ka-shing, Hong Kong | 61 | $29.8 billion | Real Estate |
Zeng Yuqun, Hong Kong | 62 | $28.5 billion | Industrial |
Vagit Alekperov, Russian Federation | 63 | $28.2 billion | Energy |
Ernesto Bertarelli & family, Switzerland | 64 | $27.9 billion | Diversified |
Vladimir Lisin, Russian Federation | 65 | $27.5 billion | Industrial |
Takemitsu Takizaki, Japan | 66 | $27.1 billion | Technology |
Susanne Klatten, Germany | 67 | $26.9 billion | Industrial |
Gianluigi Aponte, Switzerland | 68 | $26.7 billion | Services |
Budi Hartono, Indonesia | 69 | $26.7 billion | Diversified |
Chanpeng Zhao, Canada | 70 | $26.6 billion | Finance |
Rheinhold Wuerth, Germany | 71 | $26.4 billion | Industrial |
Alexey Mordashov, Russian Federation | 72 | $26.4 billion | Industrial |
Dustin Moskovitz, United States | 73 | $26.3 billion | Technology |
Elaine Marshall, United States | 74 | $26.3 billion | Industrial |
Sunil Mittal, India | 75 | $25.9 billion | Media & Telecom |
William Ding, China | 76 | $25.9 billion | Technology |
Mihael Hartono, Indonesia | 77 | $25.6 billion | Diversified |
Radhakishan Damani, India | 78 | $25.3 billion | Retail |
Leonid Mikhelson, Russian Federation | 79 | $25.2 billion | Energy |
Eyal Ofer, Monaco | 80 | $25.0 billion | Diversified |
Jorge Paulo Lemann, Brazil | 81 | $24.9 billion | Food & Beverage |
Hasso Plattner, Germany | 82 | $24.9 billion | Technology |
Low Tuck Kwong, Indonesia | 83 | $24.4 billion | Energy |
John Menard, United States | 84 | $24.3 billion | Retail |
Lee Shau Kee, Hong Kong | 85 | $23.9 billion | Retail Estate |
Francois Pinault, France | 86 | $23.9 billion | Consumer |
Andrey Melnichenko, Russian Federation | 87 | $23.0 billion | Industrial |
Andrew Forrest, Australia | 88 | $23.0 billion | Commodities |
Kumar Birla, India | 89 | $22.5 billion | Industrial |
Andy Bechtolsheim, Germany | 90 | $22.0 billion | Technology |
Stefan Quandt, Germany | 91 | $21.9 billion | Industrial |
Mark Mateschitz,Austria | 92 | $21.6 billion | Food & Beverage |
Xu Yangtian, China | 93 | $21.5 billion | Retail |
David Tepper, United States | 94 | $21.1 billion | Finance |
Cyprus Poonawalla, India | 95 | $20.9 billion | Health care |
Stefan Persson, Sweden | 96 | $20.8 billion | Retail |
Lakshmi Mittal, India | 97 | $20.8 billion | Commodities |
Stan Kroenke, United States | 98 | $20.7 billion | Real Estate |
Vicky Safra, Greece | 99 | $20.7 billion | Finance |
Idan Ofer, Israel | 100 | $20.4 billion | Energy |
(Source: bloomberg.com)
List of Countries By Number of Billionaires
The following chart reveals how many billionaires are there in the world by number of billionaires in each country. This data reveals that in the world, there are currently 2,781 billionaires, while the United States, China, and India are top contributors.
Country | Rank per capita | Worldwide rank | Number of Billionaires |
World | – | – | 2,781 |
United States | 11 | 1 | 813 |
China | 53 | 2 | 406 |
India | 58 | 3 | 200 |
Germany | 17 | 4 | 132 |
Russia | 27 | 5 | 120 |
Italy | 21 | 6 | 73 |
Brazil | 45 | 7 | 69 |
Hong Kong | – | 8 | 67 |
Canada | 16 | 8 | 67 |
United Kingdom | 29 | 10 | 55 |
France | 31 | 11 | 53 |
Taiwan | – | 12 | 51 |
Australia | 15 | 13 | 48 |
Sweden | 7 | 14 | 43 |
Switzerland | 6 | 15 | 41 |
Japan | 47 | 15 | 41 |
Singapore | 5 | 17 | 39 |
Israel | 9 | 18 | 36 |
South Korea | 35 | 18 | 36 |
Indonesia | 61 | 20 | 35 |
Spain | 36 | 31 | 29 |
Turkey | 48 | 22 | 27 |
Thailand | 43 | 23 | 26 |
Mexico | 57 | 24 | 22 |
Malaysia | 40 | 25 | 17 |
Philippines | 59 | 26 | 16 |
Netherlands | 30 | 27 | 14 |
Norway | 13 | 28 | 12 |
Czech Republic | 23 | 29 | 11 |
Ireland | 14 | 29 | 11 |
Cyprus | 4 | 31 | 10 |
Greece | 25 | 31 | 10 |
Belgium | 26 | 31 | 10 |
Austria | 24 | 34 | 9 |
Denmark | 19 | 34 | 9 |
Poland | 56 | 36 | 8 |
Finland | 20 | 37 | 7 |
Chile | 51 | 38 | 6 |
Kazakhstan | 52 | 38 | 6 |
Vietnam | 67 | 38 | 6 |
Lebanon | 22 | 38 | 6 |
South Africa | 63 | 38 | 6 |
Romania | 49 | 38 | 6 |
Egypt | 69 | 44 | 5 |
Ukraine | 60 | 44 | 5 |
Argentina | 62 | 44 | 5 |
Hungary | 39 | 44 | 5 |
United Arab Emirates | 41 | 48 | 4 |
Colombia | 54 | 48 | 4 |
Nigeria | 73 | 48 | 4 |
New Zeland | 32 | 48 | 4 |
Monaco | 1 | 52 | 3 |
Bulgaria | 50 | 52 | 2 |
Qatar | 33 | 53 | 2 |
Oman | 42 | 53 | 2 |
Slovakia | 44 | 53 | 2 |
Georgia | 38 | 53 | 2 |
Uruguay | 37 | 53 | 2 |
Morocco | 68 | 52 | 2 |
Portugal | 54 | 60 | 1 |
Barbados | 8 | 60 | 1 |
Estonia | 34 | 60 | 1 |
Nepal | 71 | 60 | 1 |
Venezuela | 70 | 60 | 1 |
algeria | 72 | 60 | 1 |
Eswatini (Swaziland) | 28 | 60 | 1 |
Guernsey | – | 60 | 1 |
Iceland | 10 | 60 | 1 |
Liechtenstein | 2 | 60 | 1 |
Tanzania | 74 | 60 | 1 |
Zimbabwe | 66 | 60 | 1 |
St. Kitts & Nevis | 3 | 60 | 1 |
Armenia | 46 | 60 | 1 |
Bangladesh | 75 | 60 | 1 |
Belize | 12 | 60 | 1 |
Croatia | 54 | 60 | 1 |
Luxembourg | 18 | 60 | 1 |
Panama | 55 | 60 | 1 |
(Source: wikipedia.org)
Richest Billionaires 2024 By Country
Country | Name | Rank | Net Worth | Industry |
Algeria | Isaab Rebrab & family | 1330 | $2.5 billion | Food |
Argentina | Marcos Galperin | 453 | $6.3 billion | eCommerce |
Armenia | Gina Rinehart | 56 | $30.8 billion | Mining |
Austria | Mark Mateschitz | 31 | $39.6 billion | Red Bull |
Bangladesh | Muhammed Aziz Khan | 2544 | $1.1 billion | Power |
Barbados | Rihanna | 2152 | $1.4 billion | Cosmetics, Music |
Belgium | Eric Wittouck | 298 | $8.5 billion | Investments |
Belize | Kenneth Dart | 660 | $4.7 billion | Investments |
Brazil | Eduardo Saverin | 60 | $28 billion | |
Bulgaria (tie) | Georgie Domuschiev | 1545 | $2.1 billion | Investments, animal health |
Kiril Domuschiev | 1545 | $2.1 billion | Investments, animal health | |
Canada | David Thompson & family | 22 | $67.8 billion |
Media |
Chile | Iris Fontbona & family | 75 | $25.7 billion | Mining |
China | Zhong Shanshan | 24 | $62.3 billion | Beverages & pharmaceuticals |
Colombia | David Velez & family | 199 | $10.8 billion | Fintech |
Croatia | Vasily Anisimov | 1851 | $1.7 billion | Real Estate |
Cyprus | Vinod Adani | 88 | $23 billion | Infrastructure and Commodities |
Czech Republic | Renata Kelleerova & Family | 104 | $18 billion | Finance, telecommunications |
Denmark | Anders Holch Povlsen | 159 | $12.5 billion | Fashion Retail |
Egypt | Nassef Sawiris | 287 | $8.8 billion | Construction, investments |
Estonia | Kristo Käärmann | 1496 | $2.2 billion | Payments, banking |
Eswatini (Swaziland) | Nathan Kirsh | 373 | $7.2 billion | Retail, real estate |
Finland | Antti Herlin | 784 | $4 billion | Elevators, Escalators |
France | Bernard Arnault & Family | 1 | $233 billion | LVMH |
Georgia | Mikhail Komtadze | 581 | $5.2 billion | Fintech |
Germany | Klaus Michael Kuehne | 32 | $32.9 billion | Shipping |
Greece | Maria Angelicoussis | 432 | $6.4 billion | Shipping |
Guernsey | Stephen Lansdown | 1286 | $2.6 billion | Financial Services |
Hong Kong | Li Ka-Shing | 38 | $37.3 billion | Diversified |
Hungary | Lorinc Meszaros | 1851 | $1.7 billion | Diversified |
Iceland | Thor Bjorgoldsson | 1545 | $2.1 billion | Investments |
India | Mukesh Ambani | 9 | $116 billion | Diversified |
Indonesia | Prajogo Pangestu | 27 | $43.4 billion | Petrochemicals, energy |
Ireland | Shapoor Mistry | 228 | $9.9 billion | Diversified |
Israel | Eyal Ofer | 84 | $24 billion | Real estate, shipping |
Italy | Giovanni Ferrero | 26 | $43.8 billion | Nutella, chocolates |
Japan | Tadashi Yanai & family | 29 | $42.8 billion | Fashion retail |
Kazakhstan | Vyacheslav Kim | 511 | $5.8 billion | Fintech |
Lebanon | Najib Mikati | 1187 | $2.8 billion | Telecom |
Liechtenstein | Christoph Zeller | 2046 | $1.5 billion | Dental materials |
Luxembourg | Michael Gans & family | 2544 | $1.1 billion | Supply Chain Services |
Malaysia | Robert Kuok | 176 | $11.4 billion | Palm Oil, Shipping, Property |
Mexico | Carlos Slim Helu & family | 14 | $102 billion | Telecom |
Monaco | Stefano Pessina | 398 | $6.9 billion | Drugstores |
Morocco | Aziz Akhannouch & family | 1851 | $1.7 billion | Petroleum, diversified |
Nepal | Binod Chaudhary | 1764 | $1.8 billion | Diversified |
Netherlands | Charlene de Carvalho- Heineken & family | 132 | $14.1 billion | Heineken |
New Zealand | Graeme Hart | 213 | $10.4 billion | Packaging |
Nigeria | Aliko Dangote | 144 | $13.4 billion | Cement, sugar |
Norway | Ivar Tollefsen | 308 | $8.3 billion | Real Estate |
Oman | P.N..C Menon | 1187 | $2.8 billion | Real Estate |
Panama | Stanley Motta | 2544 | $1.1 billion | Finance |
Philippines | Manuel Villar | 190 | $11 billion | Real Estate |
Poland | Michal Solowow | 398 | $6.9 billion | Investments |
Portugal | Maria Fernanda Amorim & family | 522 | $5.7 billion | Energy, Investments |
Qatar | Hamad bin Jassim bin Jaber Al Thani | 1764 | $1.8 billion | Investments |
Romania | Daniel Dines | 1238 | $2.7 billion | Software |
Russia | Vagit Alekperov | 59 | $28.6 billion | Oil |
Singapore | Li Xiting | 136 | $15.1 billion | Medical Devices |
Slovakia | Jaroslav Hascak & family | 1764 | $1.8 billion | Investments |
South Africa | Johann Rupert & family | 162 | $12.2 billion | Luxury goods |
South Korea | Jay Y. Lee | 173 | $11.5 billion | Samsung |
Spain | Amancio Ortega | 13 | $1.3 billion | Zara |
St. Kitts and Mevis | Myron Wents | 2287 | $1.3 billion | Health products |
Sweden | Stefan Persson | 110 | $16.6 billion | H&M |
Switzerland (tie) | Gianluigi Aponte | 48 | $33.1 billion | Shipping |
Rafaela Aponte Diamant | 48 | $33.1 billion | Shipping | |
Taiwan | Barry Lam | 190 | $11 billion | Electronics |
Tanzania | Mohammed Dewji | 1764 | $1.8 billion | Diversified |
Thailand | Dhanin Chearavanont | 159 | $12.5 billion | Diversified |
Turkey | Murat Ulker | 597 | $5.1 billion | Food |
Ukraine | Rinat Akhmetov | 784 | $4 billion | Steel, coal |
United Arab Emirates | Pavel Durov | 122 | $15.5 billion | Messaging App |
United Kingdom | Michael Platt | 104 | $18 billion | Hedge Funds |
United States | Elon Musk | 2 | $195 billion | Tesla, SpaceX |
Uruguay (tie) | Sergio Fogel | 2544 | $1.1 billion | Fintech |
Andres Bzurovski Bay | 2544 | $1.1 billion | Fintech | |
Venezuela | Juan Carlos Escotet | 711 | $4.4 billion | Banking |
Vietnam | Pham Nhat Vuong | 711 | $4.4 billion | Diversified |
Zimbabwe | Strive Masiyiwa | 1764 | $1.8 billion | Telecom |
(Source: forbes.com)
The Estimated Net Worth of The 20 Richest People in The US 2024
(Reference: statista.com)
The billionaire statistics have estimated that Elon Musk and Jeff Bezos are the top competitors in the richest people segment in the US, with US$195 billion and US$194 billion of net worth, respectively. Mark Zuckerberg ranks third with US$177 billion of net worth.
Youngest Billionaires in The World as of April 2024
(Reference: statista.com)
Based on Statista research, Mark Mateschitz from Austria, aged 31 as of April 2024, is the youngest billionaire in the world by net worth. He has a net worth of US$39.6 billion as of today. John Collison and Firoz Mistry, both residing in Ireland, aged 33 and 27, respectively, have a net worth of US$7.2 billion and US$4.9 billion, being the second and third youngest billionaires as of 2024.
Richest Self-Made Women in The US 2024 By Net Worth
(Reference: statista.com)
As of 2024, Diane Hendricks is the richest self-made woman in the US, having a net worth of 20.9 billion US dollars. Judy Love & Family and Judy Faulkner, each with US$11.6 billion and US$7.6 billion of net worth, ranked respectively.
Wealthiest Women Worldwide as of June 2024 By Net Worth
(Reference: statista.com)
Based on the wealthiest women segment, Francoise Bettencourt Meyers and her family from France are the leaders with 99.5 US dollars of net worth as of June 2024. Alice Walton (USA) and Julia Koch and family follow shortly after with US$72.3 billion and US$64.3 billion, respectively.
Which is The Most Common Industry With Billionaires Around The World? 2024 and 2030
The most common industry with billionaires around the world is technology. This includes major regions such as Asia, the Americas, Africa, Europe, and Australia & Oceania. Over the last decade, technology has emerged as the leading sector for billionaire creation due to rapid advancements, global digitalization, and high profitability. Below is a comparison of the billionaire’s presence in technology across these regions, reasons for its dominance, and future projections for 2030.
Technology as the Leading Industry
- Asia: Asia, particularly China and India, has seen a major rise in technology billionaires. China is home to tech giants like Alibaba, Tencent, and Huawei, creating numerous billionaires. India’s growing tech startup ecosystem is also pushing the country forward. In 2022, over 200 billionaires in Asia were from the technology sector, with combined wealth exceeding $1.2 trillion US dollars.
- The Americas: The U.S. is the heart of the global technology industry. Companies like Apple, Amazon, Microsoft, and Facebook have created the highest number of billionaires in the tech space. In 2023, about 40% of U.S. billionaires came from the technology industry, representing a wealth of over $2 trillion US dollars. Latin America, though less dominant in tech, has emerging players like MercadoLibre in Argentina.
- Europe: Europe lags slightly behind in technology billionaires compared to the U.S. and Asia, but tech hubs like London, Berlin, and Stockholm have produced several notable figures. Around 15% of European billionaires come from tech, with a total wealth of approximately $500 billion US dollars.
- Africa: Compared to other regions, Africa has fewer technology billionaires, but the number is growing, especially in mobile payments and fintech. In 2023, only about 5% of African billionaires came from technology sectors, but this figure is expected to grow as more investments flow into digital infrastructure.
- Australia and Oceania: Technology is an emerging sector here, with only a small percentage of billionaires coming from this industry, primarily in software and online services. As of 2023, around 10% of billionaires in Australia and Oceania are from the technology sector.
Reasons for Technology’s Dominance
- High-Profit Margins: Technology companies often have high profit margins, especially in software, e-commerce, and online services. This allows tech entrepreneurs to scale quickly and amass significant wealth.
- Global Reach: The internet and digital products allow businesses to operate globally. Tech companies can quickly expand across borders without the limitations of physical products, increasing revenues and billionaire potential.
- Rapid Growth: Startups in the tech sector often experience exponential growth. For example, companies like Facebook and Alibaba became global giants within a decade, creating numerous billionaires.
- Innovation & Disruption: Technology disrupts traditional industries, giving early innovators a significant advantage. Cloud computing, artificial intelligence (AI), and blockchain are just a few examples of technology that continue to generate immense wealth for their founders.
Future Projections (2030)
Looking ahead to 2030, technology is expected to remain the most common industry for billionaires. Here’s why:
- Artificial Intelligence: AI is expected to become a US-dollar industry worth $15 trillion by 2030. Many new billionaires will emerge from AI-driven companies, which will revolutionize industries such as healthcare, finance, and retail.
- Blockchain & Cryptocurrency: As blockchain technology matures, it will create new billionaires, particularly in decentralized finance (DeFi) and crypto-based platforms. Experts predict that the total market value of the cryptocurrency industry could surpass $10 trillion US dollars by 2030.
- Space Exploration: Companies like SpaceX and Blue Origin are pushing space exploration into the private sector. By 2030, the space industry could grow to $1 trillion US dollars, producing billionaires involved in space tourism, satellite communications, and space mining.
- Green Technology: As the world moves towards cleaner energy, green technology companies are expected to see massive growth. This sector is projected to be worth over $2 trillion US dollars by 2030, potentially creating new tech billionaires focusing on renewable energy, electric vehicles, and sustainable innovations.
- Asia’s Rise: By 2030, Asia will likely have more technology billionaires than any other region. The rapid digital transformation in countries like China, India, and Southeast Asia will drive this growth. Asia is projected to hold around 50% of all technology billionaires by 2030, with an estimated combined wealth of over $3 trillion US dollars.
Key Facts About How Many Billionaires Are There in The World
#1. Total Number of Billionaires
- In 2024, there are around 2,640 billionaires globally.
- Their total combined wealth is estimated at $12.2 trillion US dollars.
#2. Billionaires by Region
- North America: The U.S. leads with around 735 billionaires, who have a combined wealth of about $4.5 trillion US dollars.
- Asia: There are about 770 billionaires in Asia, with China having over 500 billionaires. Their combined wealth is estimated at $3 trillion US dollars.
- Europe: Europe has approximately 500 billionaires, with the leading countries being Germany, France, and the U.K.. Their combined wealth is around $2 trillion US dollars.
- Latin America and Africa: These regions have fewer billionaires, with about 150 billionaires combined.
- Australia & Oceania: Australia has a smaller share, with around 50 billionaires.
#3. Billionaire Wealth
- The top 1% of billionaires control over 30% of total billionaire wealth, which amounts to approximately $3.6 trillion US dollars.
- The wealthiest billionaires like Elon Musk and Jeff Bezos each have wealth exceeding $100 billion US dollars.
#4. Billionaire Industries
- Technology is the most common industry for billionaires, followed by finance and real estate.
- Technology billionaires represent a large portion of the total wealth, especially in the U.S. and Asia.
#5. Growth of Billionaires
- The number of billionaires is expected to grow, with Asia leading the creation of new billionaires.
- By 2030, the number of billionaires could rise to over 3,000, with their combined wealth possibly reaching $15 trillion US dollars.
#6. Wealth Concentration
- Billionaires control a significant portion of the world’s wealth, representing about 1% of the world’s total population but holding around 60% of the world’s wealth in terms of financial assets.
#7. Emerging Regions
- Asia, particularly India and China, is expected to see the fastest growth in billionaires. By 2024, Asia could have more billionaires than the U.S. for the first time.
These facts highlight the current state of billionaires in the world, their distribution, and how their wealth is concentrated. This trend of increasing billionaires is expected to continue, especially in the tech sector and emerging economies.
Conclusion
As seen in the How many billionaires are there in the World data, technology is the most common industry with billionaires due to its rapid growth, high profitability, and global scalability. Regions like the U.S. and Asia have a significant number of tech billionaires, and this trend is expected to continue and expand into new areas such as AI, blockchain, space, and green technology by 2030.
Sources

Pramod Pawar brings over a decade of SEO expertise to his role as the co-founder of 11Press and Prudour Market Research firm. A B.E. IT graduate from Shivaji University, Pramod has honed his skills in analyzing and writing about statistics pertinent to technology and science. His deep understanding of digital strategies enhances the impactful insights he provides through his work. Outside of his professional endeavors, Pramod enjoys playing cricket and delving into books across various genres, enriching his knowledge and staying inspired. His diverse experiences and interests fuel his innovative approach to statistical research and content creation.