California’s Population Statistics By Demographic and Cities

Updated · Feb 27, 2025


TABLE OF CONTENTS
Introduction
California’s Population Statistics: One of the primary factors contributing to California’s population surge is its economic dynamism. The state’s thriving technology sector, entertainment industry, and agriculture have created numerous job opportunities, attracting individuals from across the country and the globe. The allure of high-paying positions, coupled with a relatively low cost of living compared to other major metropolitan areas, has made California an attractive destination for many.
In addition to economic factors, California’s cultural diversity has played a significant role in the growth of California’s population. The state’s multiculturalism, characterized by a rich tapestry of ethnicities and traditions, has made it a welcoming place for immigrants worldwide. This diversity has enriched California’s social fabric, fostering innovation, creativity, and a vibrant community life.
California Population Statistics By Cities
City | Population |
Los Angeles | 3,795,936 |
San Diego | 1,388,996 |
San Jose | 956,433 |
San Francisco | 788,478 |
Fresno | 546,718 |
Sacramento | 526,669 |
Long Beach | 444,095 |
Oakland | 435,024 |
Bakersfield | 416,081 |
Anaheim | 338,463 |
Riverside | 320,121 |
Stockton | 319,065 |
Irvine | 316,691 |
Santa Ana | 310,304 |
Chula Vista | 273,841 |
Fremont | 224,800 |
San Bernardino | 224,274 |
Santa Clarita | 221,235 |
Modesto | 218,989 |
Fontana | 217,561 |
Moreno Valley | 213,566 |
Oxnard | 197,347 |
Huntington Beach | 190,037 |
Ontario | 184,705 |
Glendale | 184,088 |
Elk Grove | 179,069 |
Santa Rosa | 175,140 |
Rancho Cucamonga | 174,312 |
Oceanside | 168,705 |
Garden Grove | 167,024 |
Lancaster | 163,950 |
Roseville | 162,674 |
Corona | 161,161 |
Palmdale | 158,907 |
Salinas | 158,211 |
Hayward | 153,344 |
Sunnyvale | 150,872 |
Escondido | 147,158 |
Visalia | 146,073 |
Pomona | 143,674 |
Victorville | 140,279 |
Orange | 137,965 |
Fullerton | 137,911 |
Torrance | 136,818 |
Pasadena | 131,926 |
Santa Clara | 131,886 |
Clovis | 127,511 |
Simi Valley | 124,703 |
Thousand Oaks | 122,342 |
Vallejo | 121,778 |
Concord | 121,324 |
Fairfield | 121,079 |
Antioch | 117,668 |
Berkeley | 117,214 |
Menifee | 116,834 |
East Los Angeles | 115,676 |
Richmond | 113,409 |
Carlsbad | 113,018 |
Murrieta | 112,122 |
Temecula | 110,878 |
Santa Maria | 110,055 |
San Buenaventura (Ventura) | 108,537 |
Jurupa Valley | 107,976 |
Costa Mesa | 107,211 |
Downey | 107,100 |
West Covina | 104,438 |
Rialto | 103,162 |
Vacaville | 102,670 |
El monte | 102,029 |
El Cajon | 101,963 |
Inglewood | 101,355 |
Burbank | 101,338 |
Hesperia | 100,849 |
Chico | 100,816 |
San Mateo | 99,884 |
Tracy | 99,473 |
Vista | 98,289 |
Daly City | 98,158 |
Arden-Arcade | 96,724 |
Norwalk | 96,635 |
Merced | 95,958 |
Indio | 94,302 |
San Marcos | 93,967 |
Chino | 93,806 |
Manteca | 93,409 |
Hemet | 93,197 |
Redding | 92,466 |
Carson | 89,722 |
Mission Viejo | 89,679 |
Compton | 89,516 |
South Gate | 89,206 |
Santa Monica | 88,925 |
Westminster | 88,015 |
Folsom | 86,108 |
Lake Forest | 85,811 |
Citrus Heights | 85,804 |
Santa Barbara | 85,744 |
San Ramon | 84,446 |
San Leandro | 84,137 |
Rancho Cordova | 83,597 |
Whittier | 83,163 |
Hawthorne | 81,890 |
New Port Beach | 81,794 |
Mountain View | 81,458 |
Buena Park | 81,324 |
Livermore | 81,252 |
Perris | 81,193 |
Carmichael | 80,874 |
Redwood City | 80,032 |
Alhambra | 78,817 |
Upland | 78,583 |
Tustin | 76,971 |
Napa | 76,878 |
Chino Hills | 76,797 |
Lakewood | 76,772 |
Milpitas | 76,497 |
Pittsburg | 75,619 |
Apple Valley | 74,762 |
Alameda | 4,434 |
Rocklin | 74,038 |
Lake Elsinore | 73,849 |
Bellflower | 73,841 |
Pleasanton | 72,982 |
Redlands | 72,329 |
Turlock | 71,884 |
Tulare | 71,678 |
Eastvale | 70,666 |
Camarillo | 69,110 |
Walnut Creek | 68,804 |
Madera | 68,598 |
Yuba City | 68,193 |
Lodi | 68,092 |
Dublin | 68,067 |
Baldwin Park | 67,760 |
Redondo Beach | 66,552 |
Castro Valley | 66,120 |
Davis | 65,477 |
Yorba Linda | 65,455 |
Brentwood | 65,350 |
Palo Alto | 65,057 |
Union City | 63,909 |
Florence- Graham | 63,090 |
Porterville | 62,891 |
Laguna Niguel | 62,353 |
South San Francisco | 62,196 |
Lynwood | 62,044 |
San Clemente | 61,679 |
Woodland | 61,174 |
Santa Cruz | 61,021 |
Encinitas | 60,455 |
La Mesa | 60,350 |
La Habra | 60,320 |
Hanford | 60,205 |
Beaumont | 60,182 |
Santee | 59,349 |
Montebello | 59,209 |
San Rafael | 59,027 |
Petaluma | 58,489 |
Pico Rivera | 58,291 |
Gilroy | 57,867 |
Gardena | 57,561 |
South Whittier | 57,421 |
Monterey Park | 56,870 |
West Sacramento | 56,517 |
Cupertino | 56,343 |
Lincoln | 56,060 |
Highland | 55,933 |
San Jacinto | 55,854 |
Hacienda Heights | 55,698 |
Fountain Valley | 54,966 |
National City | 54,910 |
Yucaipa | 53,733 |
Arcadia | 53,375 |
Colton | 53,151 |
Cathedral City | 52,598 |
Palm Desert | 52,202 |
Delano | 52,046 |
Placentia | 52,032 |
Novato | 51,248 |
Diamond Bar | 51,092 |
Huntington Park | 51,022 |
Florin | 50,405 |
Watsonville | 50,328 |
El Dorado Hills | 50,244 |
Paramount | 50,238 |
San Luis Obispo | 49,928 |
Aliso Viejo | 49,659 |
Los Banos | 49,508 |
Glendora | 49,109 |
North Highlands | 48,981 |
Brea | 48,889 |
Rosemead | 48,725 |
Cypress | 48,360 |
Ceres | 48,103 |
Antelope | 47,939 |
Covina | 47,914 |
Poway | 47,805 |
Azusa | 47,629 |
Rowland Heights | 46,912 |
Newark | 46,733 |
Oakley | 46,521 |
Cerritos | 45,929 |
Vineyard | 45,627 |
Rancho Santa Margarita | 45,619 |
Hollister | 45,583 |
Palm Springs | 45,404 |
La Mirada | 44,729 |
Rohnert Park | 44,572 |
French Valley | 44,268 |
Coachella | 44,117 |
Morgan Hill | 44,075 |
El Centro | 43,548 |
Lathrop | 43,444 |
Danville | 42,812 |
Altadena | 42,709 |
Lompoc | 42,592 |
Campbell | 41,005 |
San Bruno | 40,520 |
La Quinta | 39,525 |
La Presa | 39,360 |
Rancho Palos Verdes | 39,263 |
Stanton | 39,054 |
Culver City | 38,499 |
Foothill Farms | 38,387 |
Adelanto | 38,209 |
Calexico | 38,104 |
Montclair | 37,413 |
San Gabriel | 37,154 |
Wildomar | 37,145 |
Bell Gardens | 36,828 |
Monrovia | 36,356 |
Orangevale | 36,167 |
Martinez | 36,128 |
La Puente | 36,044 |
Westmont | 35,927 |
Pacifica | 35,730 |
Moorpark | 35,308 |
Oildale | 35,148 |
Claremont | 35,124 |
East Niles | 34,978 |
San Juan Capistrano | 34,619 |
Eastern Goleta Valley | 34,490 |
Temple City | 34,344 |
Fallbrook | 34,239 |
West Hollywood | 33,916 |
Dessert Hot Springs | 33,743 |
Pleasant Hill | 33,534 |
Spring Valley | 33,211 |
Fair Oaks | 33,061 |
Temescal Valley | 32,932 |
Manhattan Beach | 32,697 |
Goleta | 32,632 |
San Dimas | 32,541 |
Dana Point | 32,403 |
Banning | 32,298 |
Santa Paula | 32,131 |
Atwater | 32,092 |
Los Gatos | 31,816 |
Foster City | 31,662 |
Orcutt | 31,509 |
Bell | 31,335 |
Menlo Park | 31,023 |
El Paso Robles (Paso Robles) | 31,017 |
Seaside | 30,977 |
San Pablo | 30,969 |
San Lorenzo | 30,810 |
Beverly Hills | 30,439 |
Laguna Hills | 29,887 |
Atascadero | 29,685 |
Lawndale | 29,628 |
Los Altos | 29,536 |
Burlingame | 29,454 |
La Verne | 29,373 |
Saratoga | 29,171 |
Twentynine Palms | 28,956 |
Monterey | 28,784 |
Suisun City | 28,498 |
Brawley | 28,295 |
San Carlos | 28,270 |
Ridgecrest | 28,110 |
East Palo Alto | 27,638 |
Lemon Grove | 27,558 |
Wasco | 27,430 |
Hercules | 26,737 |
Lemoore | 26,705 |
Walnut | 26,689 |
Sanger | 26,244 |
Dinuba | 26,219 |
Benicia | 26,203 |
Reedley | 26,196 |
Belmont | 26,076 |
Mountain House | 25,909 |
Galt | 25,805 |
Windsor | 25,657 |
Eureka | 25,480 |
Patterson | 25,476 |
West Whittier- Los Nietos | 25,426 |
El Cerrito | 25,422 |
Norco | 25,399 |
Imperial Beach | 25,243 |
South Pasadena | 25,215 |
Loma Linda | 25,185 |
North Tustin | 25,167 |
Riverbank | 25,042 |
Lafayette | 24,933 |
Bay Point | 24,917 |
West Rancho Dominguez | 24,886 |
Barstow | 24,815 |
Ladera Ranch | 24,547 |
Selma | 24,398 |
Linda | 24,177 |
Seal Beach | 24,072 |
Rosemont | 24,039 |
East San Gabriel | 23,951 |
Soledad | 23,701 |
Duarte | 23,619 |
Maywood | 23,418 |
Ashland | 23,370 |
San Fernando | 23,170 |
Marina | 23,015 |
Oakdale | 22,988 |
Bloomington | 22,918 |
Rancho San Diego | 22,634 |
Shafter | 22,531 |
Granite Bay | 22,476 |
Ramona | 22,422 |
West Carson | 22,330 |
Laguna Beach | 22,110 |
West Puente Valley | 21,980 |
Imperial | 21,965 |
Lakeside | 21,944 |
Calabasas | 21,887 |
Corcoran | 21,822 |
Valinda | 21,807 |
Millbrae | 21,736 |
Yucca Valley | 21,630 |
Winter Gardens | 21,435 |
Cudahy | 21,391 |
American Canyon | 21,196 |
Greenfield | 21,195 |
Rosemond | 21,071 |
South Lake Tahoe | 21,004 |
Stevenson Ranch | 20,972 |
Port Hueneme | 20,963 |
Mead Valley | 20,926 |
East Hemet | 20,735 |
Santa Fe Springs | 20,517 |
Lennox | 20,343 |
Casa Oro- Mount Helix | 20,270 |
Willowbrook | 20,242 |
La Crescenta- Monstroe | 20,165 |
Valle Vist | 20,031 |
Rosedale | 20,027 |
Prundedale | 19,674 |
chowchilla | 19,498 |
Lomita | 19,420 |
Dixon | 19,401 |
Arvin | 19,319 |
Orinda | 19,314 |
Oroville | 19,267 |
Agoura Hills | 19,222 |
La Cañada Flintridge | 19,218 |
Arcata | 19,086 |
Phelan | 18,933 |
South El monte | 18,858 |
Albany | 18,721 |
Castaic | 18,581 |
Coronado | 18,532 |
South San Jose | 18,411 |
Pinole | 18,306 |
Hermosa Beach | 18,300 |
Nipomo | 18,225 |
Arroyo Grande | 18,178 |
Blythe | 18,055 |
Rancho Mirage | 18,048 |
Olivehurst | 18,043 |
Cameron Park | 17,956 |
Woodcrest | 17,883 |
Stanford | 17,829 |
Vincent | 17,810 |
Live Oak | 17,798 |
Kerman | 17,637 |
Fillmore | 17,420 |
Coalinga | 17,284 |
McKinleyville | 17,202 |
Truckee | 17,130 |
Bostonia | 17,095 |
Rio Linda | 16,844 |
Laguna Woods | 16,791 |
Parkway | 16,504 |
Moraga | 16,436 |
Clearlake | 16,409 |
Walnut Park | 16,250 |
Alpine | 16,190 |
El Segundo | 16,188 |
Ripon | 16,052 |
El Sobrante | 15,968 |
Ukiah | 15,911 |
Coto Caza | 15,760 |
Los Osos | 15,731 |
Discovery Bay | 15,697 |
Cherryland | 15,628 |
Artesia | 15,350 |
Salida | 15,037 |
Lemon Hill | 15,006 |
East Rancho Dominguez | 14,889 |
La Palma | 14,852 |
Livingston | 14,782 |
Pacific Grove | 14,647 |
North Auburn | 14,633 |
Camp Pendleton | 14,489 |
Parlier | 14,377 |
Red Bluff | 14,328 |
Alamo | 14,319 |
Avenal | 14,281 |
King City | 14,105 |
Grass Valley | 14,069 |
McFarland | 14,007 |
Mill Valley | 13,655 |
Bonita | 13,629 |
Auburn | 13,617 |
Oak Park | 13,596 |
North Fair Oaks | 13,556 |
Lamont | 13,481 |
California City | 13,379 |
University California – Santa Barbara | 13,348 |
Isla Vista | 13,326 |
Lake Los Angeles | 13,225 |
Kingsburg | 13,211 |
Hawaiian Gardens | 13,164 |
Avocado Heights | 13,146 |
Grande Terrace | 12,867 |
Big Bear City | 12,828 |
Carpinteria | 12,689 |
Emeryville | 12,670 |
Marysville | 12,615 |
Solana Beach | 12,591 |
East Bakersfield | 12,546 |
Mendota | 12,510 |
Grover Beach | 12,495 |
Potomac Park | 12,480 |
Rancho Mission Viejo | 12,480 |
Lindsay | 12,448 |
Larkspur | 12,442 |
Tamalpais- Homestead Valley | 12,440 |
Palos Verdes Estates | 12,424 |
Home Gardens | 12,396 |
San Anselmo | 12,394 |
Diamond Springs | 12,390 |
Hillcrest | 12,244 |
Winton | 12,215 |
Fortuna | 12,214 |
View Park- Windsor Hills | 12,153 |
Newman | 12,145 |
El Sobrante | 12,028 |
Muscoy | 11,995 |
Rossmoor | 11,992 |
East Whittier | 11,956 |
Los Alamitos | 11,944 |
San Marino | 11,811 |
La Riviera | 11,794 |
Scotts Valley | 11,762 |
Calimesa | 11,480 |
Commerce | 11,456 |
Sun Village | 11,456 |
Susanville | 11,443 |
Alum Rock | 11,214 |
Valley Center | 11,204 |
Camp Pendleton Mainside | 11,199 |
Anderson | 11,170 |
Canyon Lake | 11,100 |
Healdsburg | 11,067 |
Signal Hill | 11,061 |
Citrus | 10,998 |
Delhi | 10,920 |
Half Moon Bay | 10,883 |
Del Aire | 10,882 |
Blackhawk | 10,833 |
Hillsborough | 10,723 |
Fairview | 10,680 |
Clayton | 10,652 |
Soquel | 10,648 |
Placerville | 10,631 |
Sonoma | 10,582 |
Sierra Madre | 10,538 |
Morro Bay | 10,531 |
Marina Rey | 10,509 |
Piedmont | 10,427 |
Lakeland Village | 10,402 |
San Diego Country Estates | 10,263 |
Shasta Lake | 10,228 |
Farmersville | 10,191 |
Rio Vista | 10,190 |
Tehachapi | 10,180 |
Exeter | 10,166 |
Malibu | 10,161 |
Golden Hills | 10,098 |
Garden Acres | 10,037 |
Quartz Hill | 9,952 |
Madera Acres | 9,899 |
La Cresta | 9,879 |
Mentone | 9,872 |
Corte Madera | 9,859 |
Lake Arrowhead | 9,816 |
Country Club | 9,737 |
Live Oak | 9,547 |
Capitola | 9,456 |
Orange Cove | 9,447 |
Rodeo | 9,443 |
Waterford | 9,385 |
Paradise | 9,380 |
Charter Oak | 9,339 |
August | 9,206 |
West Athens | 9,198 |
Orosi | 9,155 |
Crestline | 9,096 |
Fort Irwin | 8,987 |
Rio Mar | 8,972 |
Magalia | 8,901 |
Spring Valley Lake | 8,855 |
Templeton | 8,771 |
Coverdale | 8,762 |
Guadalupe | 8,756 |
Tiburon | 8,748 |
Plumas Lake | 8,709 |
Firebaugh | 8,693 |
University California – Davis | 8,636 |
Heber | 8,516 |
Montecito | 8,456 |
Thousand Palms | 8,330 |
East Foothills | 8,270 |
Alondra Park | 8,268 |
Gonzales | 8,223 |
Topanga | 8,188 |
Interlaken | 8,159 |
California Polytechnic State University | 8,147 |
Good Hope | 8,141 |
Los Altos Hills | 8,089 |
Orland | 8,067 |
Contra Costa Centre | 8,031 |
Corning | 8,019 |
Woodlake | 7,965 |
Midway City | 7,956 |
Rolling Hills Estates | 7,956 |
Gold River | 7,910 |
Pismo Beach | 7,909 |
Cherry Valley | 7,867 |
Winters | 7,860 |
Franklin | 7,820 |
Yreka | 7,812 |
Hughson | 7,746 |
South San Gabriel | 7,739 |
Oak Hills | 7,664 |
Highgrove | 7,582 |
Kentfield | 7,564 |
Oroville East | 7,533 |
Earlimart | 7,530 |
Alta Sierra | 7,511 |
Boyes Hot Springs | 7,494 |
Larkfield- Wikiup | 7,489 |
Fowler | 7,448 |
Nuevo | 7,448 |
Westlake Village | 7,431 |
Ben Lomond | 7,416 |
Ojai | 7,410 |
Cotati | 7,376 |
Fairfax | 7,360 |
Sebastopol | 7,335 |
Escalon | 7,317 |
Bermuda Dunes | 7,310 |
Garnet | 7,292 |
Oceano | 7,287 |
Acton | 7,234 |
Gridley | 7,230 |
Mammoth Lakes | 7,170 |
Piñon Hills | 7,138 |
Sausalito | 6,943 |
Camino Tassajara | 6,912 |
Fort Bragg | 6,900 |
Pleasure Point | 6,894 |
Wilton | 6,880 |
Oak View | 6,868 |
South Monrovia Island | 6,842 |
Mira Monte | 6,834 |
Thermalito | 6,814 |
Benton Park | 6,809 |
Taft | 6,791 |
Loomis | 6,761 |
Ladera Heights | 6,745 |
Vandenberg Village | 6,736 |
Atherton | 6,707 |
Hilmar-Irwin | 6,698 |
Eucalyptus Hills | 6,687 |
Aptos | 6,680 |
Castroville | 6,643 |
Joshua Tree | 6,640 |
Salton City | 6,608 |
Lake Mathews | 6,595 |
Bonadelle Ranchos | 6,574 |
Colus | 6,565 |
Durham | 6,474 |
Happy Valley | 6,454 |
Lucas Valley-Marinwood | 6,374 |
Huron | 6,367 |
Dessert Palms | 6,324 |
Cottonwood | 6,322 |
Saranap | 6,292 |
El Rio | 6,288 |
Lucerne Valley | 6,279 |
Homeland | 6,263 |
Lemoore Station | 6,230 |
Rancho Calaveras | 6,216 |
San Martin | 6,166 |
Willows | 6,122 |
Gustine | 6,086 |
Calipatria | 6,009 |
Jamul | 5,994 |
Mecca | 5,936 |
Solvang | 5,922 |
Hidden Valley Lake | 5,898 |
Keyes | 5,865 |
Cambria | 5,790 |
Rancho Murieta | 5,768 |
Pollock Pines | 5,758 |
Las Flores | 5,721 |
Dos Palos | 5,682 |
El Granada | 5,682 |
Strawberry | 5,672 |
Bear Valley Springs | 5,669 |
Williams | 5,641 |
Villa Park | 5,609 |
Boulder Creek | 5,587 |
Fruitridge Pocket | 5,562 |
Holtville | 5,541 |
Palermo | 5,538 |
Ione | 5,527 |
Silver Lakes | 5,517 |
West Modesto | 5,397 |
El Cerrito | 5,366 |
Oakhurst | 5,365 |
East Pasadena | 5,362 |
Kensington | 5,348 |
Crescent City | 5,309 |
Goshen | 5,302 |
Burbank | 5,285 |
Yosemite Lakes | 5,279 |
La Habra Heights | 5,269 |
Pacheco | 5,267 |
St. Helena | 5,223 |
Tara Hills | 5,215 |
Ast Porterville | 5,200 |
McSwain | 5,187 |
Jackson | 5,176 |
Lakeport | 5,169 |
Mayflower Village | 5,158 |
Old Fig Garden | 5,121 |
Twin Lakes | 5,119 |
Elverta | 5,037 |
Coarsegold | 5,034 |
Calistoga | 5,003 |
Mayfair | 4,995 |
Big Bear Lake | 4,993 |
Myrletwon | 4,991 |
Lake Wildwood | 4,971 |
Woodside | 4,952 |
Buellton | 4,933 |
Sonoro | 4,889 |
Bret Harte | 4,888 |
Indians Wells | 4,888 |
Lake Pines | 4,834 |
Guerneville | 4,802 |
Squaw Valley | 4,802 |
Willits | 4,797 |
Needles | 4,789 |
Granite Hills | 4,773 |
Santa Ynez | 4,766 |
Mather | 4,756 |
Clearlake Riviera | 4,690 |
Carmel Valley Village | 4,681 |
Brooktrails | 4,641 |
Sunnyside | 4,620 |
Running Springs | 4,544 |
Lincoln Village | 4,529 |
Brisbane | 4,489 |
Greenfield | 4,488 |
Broadmoor | 4,460 |
Emerald Lake Hills | 4,450 |
Wrightwood | 4,450 |
Rexland Acres | 4,419 |
Armona | 4,402 |
Greenacres | 4,395 |
Phoenix Lake | 4,395 |
Ford City | 4,370 |
Cutler | 4,334 |
Ivanhoe | 4,301 |
Lockeford | 4,275 |
Denair | 4,270 |
Fetters Hot Springs- Agua Caliente | 4,237 |
Old Stine | 4,214 |
Harbison Canyon | 4,186 |
Bonsall | 4,156 |
Bella Vista | 4,151 |
Wheatland | 4,124 |
Portola Valley | 4,123 |
San Miguel | 4,106 |
Lenwood | 4,095 |
North El Monte | 4,026 |
Lake San Marcos | 4,020 |
Meiners Oaks | 3,971 |
French Camp | 3,941 |
Bystrom | 3,930 |
Auburn Lake Trails | 3,916 |
Madera Ranchos | 3,916 |
Loyola | 3,911 |
Kelseyville | 3,907 |
Pixley | 3,894 |
Woodbridge | 3,851 |
Copperopolis | 3,844 |
Del Mar | 3,841 |
North Fork | 3,826 |
Mojave | 3,803 |
Jamestown | 3,794 |
Angels | 3,780 |
Palo Cedro | 3,750 |
Vandenberg AFB | 3,738 |
North Richmond | 3,737 |
Lake California | 3,736 |
Hidden Meadows | 3,734 |
Tarpey Village | 3,722 |
Bishop | 3,715 |
Mono Vista | 3,702 |
Santa Venetia | 3,700 |
Desert Edge | 3,697 |
Forestville | 3,688 |
Esparto | 3,682 |
San Joaquin | 3,655 |
Crockett | 3,654 |
Meadow Vista | 3,651 |
Empire | 3,649 |
Valley Springs | 3,643 |
Felton | 3,642 |
Campo | 3,599 |
Seacliff | 3,597 |
Cambrian Park | 3,596 |
Shingle Springs | 3,582 |
Pine Grove | 3,580 |
Weaverville | 3,579 |
Pine Hills | 3,571 |
Rollingwood | 3,569 |
Marin City | 3,544 |
Lake Isabella | 3,522 |
Mountain View Acres | 3,512 |
Lake Shastina | 3,509 |
Monte Sereno | 3,455 |
Meadowbrook | 3,446 |
Mission Hills | 3,438 |
Val Verde | 3,429 |
Desert View Highlands | 3,428 |
Idyllwild- Pine Cove | 3,427 |
Freedom | 3,408 |
Hayfork | 3,370 |
Morongo Valley | 3,360 |
West Menlo Park | 3,358 |
Cutten | 3,342 |
Coronita | 3,340 |
Lake Nacimiento | 3,337 |
Yountville | 3,332 |
Buckhorn | 3,324 |
Planada | 3,312 |
Sage | 3,288 |
East Richmond Heights | 3,286 |
Rio Dell | 3,282 |
San Antonio Heights | 3,281 |
Crest | 3,277 |
Tipton | 3,274 |
Kelly Ridge | 3,272 |
Cottonwood | 3,269 |
Oasis | 3,256 |
Morada | 3,253 |
Humboldt Hill | 3,250 |
Nevada City | 3,249 |
Del Monte Forest | 3,233 |
Day Valley | 3,226 |
Green Acres | 3,226 |
Reliez Valley | 3,205 |
Avalon | 3,201 |
Pepperdine University | 3,198 |
Burney | 3,191 |
Highlands | 3,185 |
Moss Beach | 3,175 |
Mount Shasta | 3,165 |
Auberry | 3,142 |
Agua Dulce | 3,131 |
Vine Hill | 3,126 |
Dixon Lane- Meadow Creek | 3,109 |
Lucerne | 3,088 |
Arbuckle | 3,079 |
Pine Mountain Lake | 3,078 |
Carmel- by the Sea | 3,069 |
Las Lomas | 3,065 |
Ridgemark | 3,023 |
Strathmore | 3,022 |
Rancho Santa Fe | 3,019 |
Fairbanks Ranch | 2,992 |
Winchester | 2,981 |
Dogtown | 2,980 |
Amesti | 2,976 |
San Andreas | 2,962 |
Romoland | 2,914 |
Hoopa | 2,904 |
Calwa | 2,900 |
Bonny Doon | 2,888 |
Borrego Springs | 2,866 |
Hartley | 2,856 |
El Verano | 2,852 |
Janesville | 2,846 |
Sleepy Hollow | 2,844 |
Sutter | 2,839 |
San Miguel | 2,826 |
Weedpatch | 2,810 |
Edwards AFB | 2,799 |
Aromas | 2,760 |
Bayview | 2,754 |
Sutter Creek | 2,738 |
East Sonora | 2,730 |
Frazier Park | 2,724 |
Rose Hills | 2,704 |
Riverdale | 2,690 |
Angwin | 2,678 |
Pajaro | 2,665 |
Bayview | 2,658 |
Loma Rica | 2,644 |
Channel Islands Beach | 2,642 |
Callender | 2,641 |
Alturas | 2,639 |
Casa Conejo | 2,621 |
Lexington Hills | 2,615 |
Montara | 2,606 |
Weldon | 2,595 |
Georgetown | 2,576 |
Centerville | 2,571 |
North Lakeport | 2,558 |
Three Rivers | 2,548 |
Mission Canyon | 2,520 |
Easton | 2,516 |
Boron | 2,505 |
Meyers | 2,497 |
Parkdale | 2,480 |
Weed | 2,480 |
China Lake Acres | 2,470 |
North Shore | 2,466 |
Homestead Valley | 2,465 |
Columbia | 2,463 |
South Taft | 2,404 |
West Bishop | 2,400 |
Kennedy | 2,393 |
Lewiston | 2,389 |
Kings Beach | 2,388 |
East Quincy | 2,384 |
Bodfish | 2,381 |
Stallion Springs | 2,381 |
Harmony Grove | 2,379 |
Santa Rosa Valley | 2,370 |
Lakeview | 2,364 |
Nice | 2,332 |
cayucos | 2,322 |
Eat Oakdale | 2,318 |
Chester | 2,292 |
Sky Valley | 2,290 |
Wofford Heights | 2,278 |
Ross | 2,273 |
Hamilton City | 2,263 |
Shingletown | 2,242 |
La Selva Beach | 2,233 |
Piru | 2,202 |
Bertsch- Oceanview | 2,186 |
Pine Mountain Club | 2,175 |
Santa Nella | 2,168 |
Vista Santa Rosa | 2,160 |
Woodlands | 2,149 |
Twain Harte | 2,142 |
Pine Canyon | 2,137 |
Portola | 2,135 |
Collierville | 2,132 |
Mountain View | 2,132 |
Camanche Village | 2,128 |
Penngrove | 2,128 |
Corralitos | 2,125 |
San Juan Bautista | 2,111 |
Montalvin Manor | 2,082 |
Fairfax | 2,072 |
Colfax | 2,069 |
Camino | 2,044 |
Parkwood | 2,040 |
Clearlake Oaks | 2,026 |
Byron | 2,025 |
Belvedere | 2,024 |
Sonoma State University | 1,992 |
Murphys | 1,990 |
Bethel Island | 1,969 |
Westmorland | 1,969 |
Baywood Park | 1,968 |
Garberville | 1,965 |
Soulsbvville | 1,932 |
San Pasqual | 1,916 |
Boronda | 1,914 |
Bakersfield Country club | 1,911 |
Biggs | 1,909 |
Caruthers | 1,859 |
Linden | 1,855 |
Yosemite Valley | 1,854 |
Cabazon | 1,848 |
Woodville | 1,845 |
Ahwahnee | 1,838 |
Rainbow | 1,830 |
(Source: worldpopulationreview.com)
California Population 2024 By Demographic
As of 2024, California remains the most populous state in the United States, with a population of approximately 39 million people. Understanding the demographic composition, ethnicity, income levels, literacy rates, migration patterns, and gender distribution provides valuable insights for businesses and policymakers.
Demographics
- Total Population: Around 39 million people in 2024.
Age Distribution:
- Children (under 18): Approximately 22%, or about 8.6 million.
- Adults (18 to 64): Around 62%, making up approximately 24.2 million.
- Seniors (65 and older): About 16%, or 6.2 million.
Ethnicity Breakdown
California is known for its rich ethnic diversity. The state is home to a wide range of communities from different ethnic backgrounds:
- Hispanic/Latino: Roughly 40% of the population, or 15.6 million people.
- White (Non-Hispanic): Around 35%, or 13.7 million.
- Asian: 16%, making up approximately 6.2 million.
- African American: 6%, about 2.3 million people.
- Other: This includes Native Americans, Pacific Islanders, and those identifying with two or more races, accounting for the remaining 3%.
Income Levels
- Income distribution in California varies significantly due to the state’s vast size and economic disparity.
- Median Household Income: In 2024, the median income is estimated at $85,000 per year.
- High-Income Households: About 20% of households earn over $150,000 annually.
- Middle-Income Households: Around 40% of households earn between $50,000 and $149,999 per year.
- Low-Income Households: Nearly 40% earn less than $50,000 annually, with a significant portion of this group living in high-cost urban areas like Los Angeles and San Francisco.
Literacy Rate
California’s literacy rate in 2024 is approximately 83%, which indicates that about 32.4 million people can read and write at a basic level. However, there are notable differences in literacy rates across regions, with urban areas typically performing better than rural areas.
- Urban Areas: Around 85% literacy rate.
- Rural Areas: Lower literacy rates, closer to 75%.
Number of Migrants
Migration remains a significant factor in California’s population changes:
- Domestic Migration: Over the past decade, California has experienced a net loss of residents moving to other states due to the high cost of living. Approximately 500,000 people are estimated to have left the state in the last few years.
- International Migration: Despite domestic outmigration, California continues to attract international migrants, with about 150,000 new immigrants settling in the state annually.
Gender Distribution
The gender distribution in California remains relatively balanced in 2024:
- Females: 50.3%, or approximately 19.6 million.
- Males: 49.7%, or around 19.4 million.
Why California is a Top State Among Immigrants?
California has long been a top destination for immigrants, and in 2024, it remains one of the most popular states for newcomers. There are several reasons why immigrants choose California, ranging from its economic opportunities to its diverse population.
#1. Strong Economy
California is the largest state economy in the United States, with a Gross Domestic Product (GDP) of over $3.9 trillion in 2024. The state offers numerous job opportunities across a wide range of industries, including technology, agriculture, entertainment, and tourism. These sectors attract immigrants seeking better employment opportunities and higher wages. Many immigrants are drawn to cities like Los Angeles and San Francisco, where tech companies and startups offer high-paying jobs.
- GDP: Over $3.9 trillion.
- Technology Sector: Accounts for around 15% of the state’s economy.
- Agriculture: A major employer, especially in rural areas, generating $50 billion in revenue annually.
#2. Diverse Communities
